Standard | Philippines Pesos | US Dollars |
---|---|---|
1 Pax | P2,322 | $45 |
2 Pax | P3,010 | $57 |
Superior | Philippines Pesos | US Dollars |
1 Pax | P2,800 | $59 |
2 Pax | P3,400 | $72 |
3 Pax | P4,900 | $104 |
Family | Philippines Pesos | US Dollars |
2 Pax | P3,700 | $78 |
3 Pax | P4,300 | $91 |
4 Pax | P4,900 | $104 |
Deluxe | Philippines Pesos | US Dollars |
1 Pax | P3,800 | $81 |
2 Pax | P4,400 | $93 |
3 Pax | P5,900 | $125 |
Premium Regular | Philippines Pesos | US Dollars |
1 Pax | P5,200 | $110 |
2 Pax | P5,800 | $123 |
3 Pax | P7,300 | $155 |
Premium with Open Garden Shower | Philippines Pesos | US Dollars |
1 Pax | P5,350 | $113 |
2 Pax | P5,950 | $126 |
3 Pax | P7,450 | $158 |
Premium with Private Garden | Philippines Pesos | US Dollars |
1 Pax | P5,200 | $110 |
2 Pax | P5,800 | $123 |
3 Pax | P7,300 | $155 |
4 pax | P8,800 | $187 |
5 Pax | P10,300 | $218 |
Premium Seaview | Philippines Pesos | US Dollars |
1 Pax | P5,750 | $122 |
2 Pax | P6,350 | $135 |
3 Pax | P7,850 | $166 |
Premium Seaview with Jacuzzi | Philippines Pesos | US Dollars |
1 Pax | P6,300 | $134 |
2 Pax | P6,900 | $146 |
3 Pax | P8,400 | $178 |
Penthouse Suite | Philippines Pesos | US Dollars |
1 Pax | P8,900 | $189 |
2 Pax | P9,500 | $201 |
Hostel / Backpacker Room | Philippines Pesos | US Dollars |
per bedspace | P1,400 | $28 |
All daily rates (except Hostel rooms) are inclusive of American/English breakfast.
Existing bed and beddings in each room are only good for 1-2 occupants. For 3 occupants and above, additional foam matrresses and beddings will be provided.
All rates do not include 12% VAT or 2% Local Government Taxes. Applicable taxes and other fees will be added at the settlement of the account.
Bank-to-bank or Paypal transfer charges are to be shouldered by the customer.
All published rates are subject to adjustment without prior notice
Studio Apartment Rates
Regular Room 18 | with Breakfast | Long-Term Stay |
---|---|---|
2 Pax | P3,800 | Inquire |
Regular Room 19 | with Breakfast | Long-Term Stay |
2 Pax | P3,800 | Inquire |
2-Room Poolview 23 | with Breakfast | Long-Term Stay |
2 Pax | P7,900 | Inquire |
2-Room Garden 24 | with Breakfast | Long-Term Stay |
2 Pax | P8,000 | Inquire |
Penthouse Seaview 25 | with Breakfast | Long-Term Stay |
2 Pax | P8,200 | Inquire |
Penthouse Seaview 26 | with Breakfast | Long-Term Stay |
2 Pax | P8,500 | Inquire |
Deluxe 31 | with Breakfast | Long-Term Stay |
2 Pax | P6,900 | Inquire |
Deluxe 32 | with Breakfast | Long-Term Stay |
2 Pax | P6,900 | Inquire |
Deluxe 33 | with Breakfast | Long-Term Stay |
2 Pax | P6,900 | Inquire |
2-Room Garden 37 | with Breakfast | Long-Term Stay |
2 Pax | P7,100 | Inquire |
Garden 46 | with Breakfast | Long-Term Stay |
2 Pax | P2,650 | Inquire |
Garden 47 | with Breakfast | Long-Term Stay |
2 Pax | P2,650 | Inquire |
Garden 48 | with Breakfast | Long-Term Stay |
2 Pax | P3,800 | Inquire |
2-Room Garden 50 | with Breakfast | Long-Term Stay |
2 Pax | P5,400 | Inquire |
Garden 51 | with Breakfast | Long-Term Stay |
2 Pax | P4,300 | Inquire |
Garden 52 | with Breakfast | Long-Term Stay |
2 Pax | P4,300 | Inquire |
Garden 53 | with Breakfast | Long-Term Stay |
2 Pax | P4,300 | Inquire |
All daily rates are inclusive of American/English breakfast.
Studio Apartment rates are on cash basis and require 1 month deposit, 1 month advance and a minimum stay of 4 months.